Ruby 2.61 ct
Update new price $9600/ct to $18600/ct on 15/07/2022
Weight | 2.61 kg |
---|---|
Dimensions | 7.98 × 7.01 × 4.77 cm |
Status | Instock |
Cert | GRS2022-022687 |
Color | Red |
Client | |
Sold Price | 0 |
Ruby 2.61 ct
Update new price $9600/ct to $18600/ct on 15/07/2022
Weight | 2.61 kg |
---|---|
Dimensions | 7.98 × 7.01 × 4.77 cm |
Status | Instock |
Cert | GRS2022-022687 |
Color | Red |
Client | |
Sold Price | 0 |