Ruby 2.33 ct
Update new price on 13/01/2023 19900/ct (46367 total)
Weight | 2.33 kg |
---|---|
Dimensions | 8.06 × 5.88 × 4.66 cm |
Status | Instock |
Cert | GRS2022-022697 |
Color | Red |
Client | |
Sold Price | 0 |
Ruby 2.33 ct
Update new price on 13/01/2023 19900/ct (46367 total)
Weight | 2.33 kg |
---|---|
Dimensions | 8.06 × 5.88 × 4.66 cm |
Status | Instock |
Cert | GRS2022-022697 |
Color | Red |
Client | |
Sold Price | 0 |